Demo3D.Utilities Namespace |
| Class | Description | |
|---|---|---|
| AccelerationProperty | ||
| AngleProperty | ||
| AngularAccelerationProperty | ||
| AngularSpeedProperty | ||
| AreaProperty | ||
| Bits | ||
| CurrentProperty | ||
| CustomEnumeration | ||
| CustomProperty |
Represents a property for a Visual that has been added by the user.
Custom properties can be listened to for changes and also bound to tags for emulation purposes.
| |
| CustomPropertyCollection |
The collection of custom properties on a Visual.
| |
| CustomPropertyScriptReference | ||
| DataSourceImporter | ||
| DataSourceImporterRowIterator | ||
| DensityProperty | ||
| DistanceProperty | ||
| DoubleProperty | ||
| ExcelExporter | ||
| ExperimentScriptReference | ||
| ForceProperty | ||
| HistogramData | ||
| InitializeScriptReference | ||
| MassProperty | ||
| OnMessageScriptReference | ||
| OpenFolderUITypeEditor | ||
| PercentageProperty | ||
| PowerProperty | ||
| PreInitializeScriptReference | ||
| PressureProperty | ||
| ResetScriptReference | ||
| SpeedProperty | ||
| TemperatureProperty | ||
| TimeProperty | ||
| UnitDescriptor | ||
| UnitPreferences | ||
| Units | ||
| VoltageProperty | ||
| VolumeFlowRateProperty | ||
| VolumeProperty |
| Interface | Description | |
|---|---|---|
| IOwnedByVisual |
An object that is owned by a visual.
| |
| IUnitConverter |
Interface providing the functionality to convert between a specific unit and internal units.
|
| Delegate | Description | |
|---|---|---|
| BitsReadBit | ||
| BitsReadWordBits | ||
| BitsReadWords | ||
| BitsWriteBit | ||
| BitsWriteWordBits | ||
| BitsWriteWords |
| Enumeration | Description | |
|---|---|---|
| DataSourceImporterOnErrorAction | ||
| UnitSystem |
Represents the system that a particular unit belongs to.
| |
| UnitType |