ExplicitPointEntity Class |
Namespace: Demo3D.Sketch
public sealed class ExplicitPointEntity : PointEntity
The ExplicitPointEntity type exposes the following members.
| Name | Description | |
|---|---|---|
| ExplicitPointEntity | Initializes a new instance of the ExplicitPointEntity class |
| Name | Description | |
|---|---|---|
| EntityAndSubentities | (Inherited from Entity.) | |
| Id | (Inherited from SerializableObject.) | |
| Points | (Inherited from Entity.) | |
| Position | (Overrides PointEntityPosition.) | |
| Subentities | (Inherited from PointEntity.) | |
| Type | (Inherited from PointEntity.) |
| Name | Description | |
|---|---|---|
| Project | (Inherited from PointEntity.) | |
| RaisePropertiesChanged | (Inherited from BindableBase.) | |
| RaisePropertyChanged(PropertyChangedEventArgs) | (Inherited from BindableBase.) | |
| RaisePropertyChanged(String) | (Inherited from BindableBase.) | |
| SerializableDependency(SerializableObject) | (Inherited from Entity.) | |
| SerializableDependency(Visual) | (Inherited from Entity.) | |
| ToString | (Inherited from PointEntity.) | |
| UpdatePosition |