CanvasRendererAspectProperties Class |
[Missing <summary> documentation for "T:Demo3D.Visuals.CanvasRendererAspectProperties"]
Namespace: Demo3D.Visuals
public class CanvasRendererAspectProperties : BindableBase
The CanvasRendererAspectProperties type exposes the following members.
| Name | Description | |
|---|---|---|
| CanvasRendererAspectProperties | Initializes a new instance of the CanvasRendererAspectProperties class |
| Name | Description | |
|---|---|---|
| RaisePropertiesChanged | (Inherited from BindableBase.) | |
| RaisePropertyChanged(PropertyChangedEventArgs) | (Inherited from BindableBase.) | |
| RaisePropertyChanged(String) | (Inherited from BindableBase.) | |
| SetINotifyPropertyChangedPropertyT | (Inherited from BindableBase.) | |
| SetPropertyT(T, T, PropertyChangedEventArgs) | (Inherited from BindableBase.) | |
| SetPropertyT(T, T, String) | (Inherited from BindableBase.) |
| Name | Description | |
|---|---|---|
| DefaultSvg |