BBox Class |
Namespace: Demo3D.Visuals
public class BBox
The BBox type exposes the following members.
| Name | Description | |
|---|---|---|
| BBox | Initializes a new instance of the BBox class | |
| BBox(BSphere) | Initializes a new instance of the BBox class | |
| BBox(Vector3) | Initializes a new instance of the BBox class | |
| BBox(Vector3, Vector3) |
Create a bounding box.
| |
| BBox(Vector3, Single) |
Create a bounding sphere.
| |
| BBox(Single, Single, Single) | Initializes a new instance of the BBox class |
| Name | Description | |
|---|---|---|
| Back | ||
| Bottom | ||
| BoundingPoints | ||
| Front | ||
| Left | ||
| LengthX | ||
| LengthY | ||
| LengthZ | ||
| Maximum | ||
| Minimum | ||
| Right | ||
| SurfaceArea | ||
| Top | ||
| Volume |
| Name | Description | |
|---|---|---|
| Add(BSphere) | ||
| Add(Vector3) | ||
| Contains | ||
| FromPoints | ||
| GE | ||
| Intersects(Ray) |
Whether the specified ray intersects the bounding box.
| |
| Intersects(Ray, Single) |
Whether the specified ray intersects the bounding box.
| |
| LE | ||
| Max | ||
| Min | ||
| ToString | (Overrides ObjectToString.) | |
| Transform |
Get the bounding box and transform it into parent coordinates.
Bounding cube needs all 8 points to be transformed in case of rotation
p3 p0/pMax
p7 p4
p2 p1
p6/pMin p5
And then new bounding box computed to be axis aligned.
|