ConstraintType Enumeration | 
 
            Constraint types.
            
 
    Namespace: 
   Demo3D.Sketch
    Assembly:
   Demo3D.Core (in Demo3D.Core.dll) Version: 18.03.00
Syntax[FlagsAttribute]
public enum ConstraintType
Members| 
									 
								 | Member name | Value | Description | 
|---|
 | None | 0 |  | 
 | PointOnPoint | 1 |  | 
 | PointOnCurve | 2 |  | 
 | PointOnOrigin | 4 |  | 
 | PointOnFirstAxis | 8 |  | 
 | PointOnSecondAxis | 16 |  | 
 | PointOnHorizontal | 32 |  | 
 | PointOnVertical | 64 |  | 
 | PointOnIntersection | 128 |  | 
 | PointOnLine | 256 |  | 
 | PointOnCircle | 512 |  | 
 | PointOnArc | 1024 |  | 
 | LineHorizontal | 2048 |  | 
 | LineVertical | 4096 |  | 
 | PointDistance | 8192 |  | 
 | LineLength | 16384 |  | 
 | CircleDiameter | 32768 |  | 
 | ArcRadius | 65536 |  | 
 | ParallelLines | 131072 |  | 
 | OrthogonalLines | 262144 |  | 
 | TangentLineRadius | 524288 |  | 
 | NormalLineRadius | 1048576 |  | 
 | AngleBetweenLines | 2097152 |  | 
 | Dimensions | 2220032 |  | 
 | All | 2220287 |  | 
See Also