IDisplay |
The IDisplaySettings type exposes the following members.
| Name | Description | |
|---|---|---|
| Antialias | Antialiasing of the main view, legacy rendering only. | |
| AntiAliasType | The type of anti-aliasing to use. | |
| BannedRenderTypes | All types that are not allowed to be rendered. | |
| DisplayAxesType |
Set which axes to show when selecting a visual.
Obsolete | |
| EnableAmbientOcclusion | Enable ambient occlusion. | |
| EnableAutoExposure | Enable auto exposure. | |
| EnableGlobalDownlight | When true, only render shadows of a single directional light in the scene pointing down the -Y axis. Point lights and spot lights are unaffected. | |
| EnableGlobalIllumination | Enable global illumination. | |
| EnablePathTracing | Enable path tracing. | |
| EnableRayTracedTranslucentShadows | Enable ray tracing translucent shadows. | |
| EnableRayTracing | Enable ray tracing. | |
| EnableTonemapper | Enable tonemapper. | |
| ExposureOffset | The exposure offset. | |
| IsAutoResolution |
When true, resizing Demo3D updates the resolution automatically.
Obsolete | |
| IsNavigation |
Set the scene in to Navigation mode if true or Select if false.
Obsolete | |
| IsPerspective |
Set the projection to perspective if true or parallel if false.
Obsolete | |
| IsPlanView |
Enable plan view mode
Obsolete | |
| Name | Current settings name. | |
| PathTracingDenoiser | The denoiser to use when path tracing. | |
| PathTracingMaxBounces | The maximum number of bounces per ray when path tracing. | |
| PathTracingMaxPathExposure | The maximum exposure allowed when path tracing. | |
| PathTracingSamplesPerPixel | The maximum number of samples per pixel when path tracing. | |
| ReflectionQuality | The quality of reflections. | |
| Resolution |
Resolution of the main view.
Obsolete | |
| ShadowQuality | The quality of the shadows. | |
| Shadows | Shadow type of the main view, legacy rendering only. | |
| ShowAxes | Show or hide axes. | |
| ShowCameras |
Show or hide cameras.
Obsolete | |
| ShowDirectionArrows | Show or hide direction arrows. | |
| ShowGraphics |
Show or hide graphics.
Obsolete | |
| ShowGraphicsMode | Determine what graphics to show. | |
| ShowHighlighting | Show or hide highlights. | |
| ShowLights | Show or hide lights. | |
| ShowPhotoEyes | Show or hide photo eyes. | |
| ShowPhysics | Show or hide physics. | |
| ShowReferences | Show or hide references. | |
| ShowRotationTool |
Show or hide the rotation tool.
Obsolete | |
| ShowSupports | Show or hide supports. | |
| ShowTextures | Show or hide textures. | |
| ShowTransparent | Show or hide transparent objects. | |
| VisibleGraphics | Determines which graphics objects are visible. | |
| VoxelizerEnabled | Obsolete | |
| VoxelizerLevel | Obsolete |