Drawing |
The DrawingRenderable type exposes the following members.
| Name | Description | |
|---|---|---|
| BoundingBox | (Overrides RenderableBoundingBox) | |
| BoundingSphere | (Overrides RenderableBoundingSphere) | |
| BoundingSphereExcludingTransform | (Overrides RenderableBoundingSphereExcludingTransform) | |
| ClippedNeedsCalculating | (Inherited from Renderable) | |
| Color | ||
| ContainsTransparency | (Overrides RenderableContainsTransparency) | |
| Curve | ||
| Document | (Inherited from Renderable) | |
| Id | (Inherited from Renderable) | |
| Matrix | (Overrides RenderableMatrix) | |
| NeedsUpdate | (Overrides RenderableNeedsUpdate) | |
| ShadowClippedNeedsCalculating | (Inherited from Renderable) | |
| TessellatedCurve |