Renderable |
public abstract class RenderableControlPointBase : ControlPointBase, IInputEventHandler
The RenderableControlPointBase type exposes the following members.
| Name | Description | |
|---|---|---|
| RenderableControlPointBase | Initializes a new instance of the RenderableControlPointBase class |
| Name | Description | |
|---|---|---|
| App |
The global application object.
(Inherited from ControlPointBase) | |
| Document |
The document that the owner belongs to.
(Inherited from ControlPointBase) | |
| Draggable | Is the control point draggable. | |
| DragPlane | The plane in which the control point can be dragged. | |
| HasCapturedMouse | ||
| Highlighted | (Inherited from ControlPointBase) | |
| IsScalable | ||
| Owner |
The Owner of this control point.
(Inherited from ControlPointBase) | |
| OwnerWorldLocation | The world location of the owner. | |
| OwnerWorldMatrix | The world matrix of the owner | |
| RenderableInvalidated | ||
| RenderAfterTransparencies | (Inherited from ControlPointBase) | |
| Size | The current size of the control point. | |
| WorldLocation | The world location of the control point. | |
| WorldMatrix | The world matrix of the control point. |
| Name | Description | |
|---|---|---|
| Activate | (Overrides ControlPointBaseActivate) | |
| CreateRenderable | Create the renderable used to render the control point. | |
| Deactivate | (Overrides ControlPointBaseDeactivate) | |
| GetDragTranslation(DragInfo) | ||
| GetDragTranslation(DragInfo, Vector3) | ||
| Key | ||
| KeyPress | ||
| MouseDown | ||
| MouseDrag | ||
| MouseEnter | ||
| MouseHover | ||
| MouseLeave | ||
| MouseMove | ||
| MouseUp | ||
| Pick | (Overrides ControlPointBasePick(IDisplay, Ray, PickInfo)) | |
| Render | (Overrides ControlPointBaseRender(IDisplay)) | |
| Shortcut | ||
| UpdateRenderable | ||
| UpdateSize | (Overrides ControlPointBaseUpdateSize(Camera)) |
| Name | Description | |
|---|---|---|
| dragStartOwnerWorldMatrix | ||
| dragStartWorldLocation | ||
| renderable | ||
| size |