ConstraintType Enumeration |
Constraint types.
Namespace: Demo3D.SketchAssembly: Demo3D.Core (in Demo3D.Core.dll) Version: 19.01.00
Syntax[FlagsAttribute]
public enum ConstraintType
Members| Member name | Value | Description |
|---|
| None | 0 | |
| PointOnPoint | 1 | |
| PointOnCurve | 2 | |
| PointOnOrigin | 4 | |
| PointOnFirstAxis | 8 | |
| PointOnSecondAxis | 16 | |
| PointOnHorizontal | 32 | |
| PointOnVertical | 64 | |
| PointOnIntersection | 128 | |
| PointOnLine | 256 | |
| PointOnCircle | 512 | |
| PointOnArc | 1,024 | |
| LineHorizontal | 2,048 | |
| LineVertical | 4,096 | |
| PointDistance | 8,192 | |
| LineLength | 16,384 | |
| CircleDiameter | 32,768 | |
| ArcRadius | 65,536 | |
| ParallelLines | 131,072 | |
| OrthogonalLines | 262,144 | |
| TangentLineRadius | 524,288 | |
| NormalLineRadius | 1,048,576 | |
| AngleBetweenLines | 2,097,152 | |
| Dimensions | 2,220,032 | |
| All | 2,220,287 | |
See Also