Canvas |
[Missing <summary> documentation for "T:Demo3D.Visuals.CanvasRendererAspect.SvgCanvasEvent"]
public class SvgCanvasEvent
The CanvasRendererAspectSvgCanvasEvent type exposes the following members.
| Name | Description | |
|---|---|---|
| CanvasRendererAspectSvgCanvasEvent(ISvgElement, Char) | Initializes a new instance of the CanvasRendererAspectSvgCanvasEvent class | |
| CanvasRendererAspectSvgCanvasEvent(ISvgElement, KeyEventArgs) | Initializes a new instance of the CanvasRendererAspectSvgCanvasEvent class | |
| CanvasRendererAspectSvgCanvasEvent(ISvgElement, Single, Single) | Initializes a new instance of the CanvasRendererAspectSvgCanvasEvent class |
| Name | Description | |
|---|---|---|
| cdoc | ||
| keyArgs | ||
| keyChar | ||
| originalTarget | ||
| preventDefault | ||
| stopPropagation | ||
| target | ||
| x | ||
| y |